<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solubility in water and other solvents</title>
	<atom:link href="http://www.solubility.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solubility.net</link>
	<description>We bring you the knowledge of solubility rules, solubility temperature, solubility table, solubility product and solubility constant</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:42:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on what property of a particular solute towards a solvent is necessary for recrystillization to occur? by Drknow</title>
		<link>http://www.solubility.net/faq/what-property-of-a-particular-solute-towards-a-solvent-is-necessary-for-recrystillization-to-occur.html/comment-page-1#comment-4868</link>
		<dc:creator>Drknow</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/faq/what-property-of-a-particular-solute-towards-a-solvent-is-necessary-for-recrystillization-to-occur.html#comment-4868</guid>
		<description>The best recrystallization solvent is one, in which a molecule has high solubility at high temperature and low solubility at low temperature. 

As a result you can dissolve large amount of substance at high temperature. And when the solvent cools, the solubility of the substance decreases, leading to its precipitation.

Or in terms of bonding the intermolecular interactions between the molecules of interest much be stronger than molecule-solvent interactions.

Molecules-Molecule intermolecular interactions need to be stronger than the molecule-solvent interactions, such that the solvent cannot break the molecule-molecule interactions at low temperatures.

Molecule-Molecule interactions - should only be slightly higher, so when boiled in solvent, they break and molecules dissolve.</description>
		<content:encoded><![CDATA[<p>The best recrystallization solvent is one, in which a molecule has high solubility at high temperature and low solubility at low temperature. </p>
<p>As a result you can dissolve large amount of substance at high temperature. And when the solvent cools, the solubility of the substance decreases, leading to its precipitation.</p>
<p>Or in terms of bonding the intermolecular interactions between the molecules of interest much be stronger than molecule-solvent interactions.</p>
<p>Molecules-Molecule intermolecular interactions need to be stronger than the molecule-solvent interactions, such that the solvent cannot break the molecule-molecule interactions at low temperatures.</p>
<p>Molecule-Molecule interactions &#8211; should only be slightly higher, so when boiled in solvent, they break and molecules dissolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic chemistry: E2 reactions (8) by dansr4always</title>
		<link>http://www.solubility.net/video/organic-chemistry-e2-reactions-8.html/comment-page-1#comment-4867</link>
		<dc:creator>dansr4always</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/organic-chemistry-e2-reactions-8.html#comment-4867</guid>
		<description>just wondering, so let&#039;s say there was a methyl group on the alpha carbon as originally drawn instead of the deuterium. since we have a bulky base, we wouldn&#039;t be able to use the more substituted beta carbon like we did in the video. would the﻿ reaction still happen/how would you draw the Hoffman product?</description>
		<content:encoded><![CDATA[<p>just wondering, so let&#8217;s say there was a methyl group on the alpha carbon as originally drawn instead of the deuterium. since we have a bulky base, we wouldn&#8217;t be able to use the more substituted beta carbon like we did in the video. would the﻿ reaction still happen/how would you draw the Hoffman product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic chemistry: E2 reactions (8) by JRockey0915</title>
		<link>http://www.solubility.net/video/organic-chemistry-e2-reactions-8.html/comment-page-1#comment-4866</link>
		<dc:creator>JRockey0915</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/organic-chemistry-e2-reactions-8.html#comment-4866</guid>
		<description>There would just be a terminal﻿ alkene.</description>
		<content:encoded><![CDATA[<p>There would just be a terminal﻿ alkene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone help with biochemistry question on solvents and solutes? by MOZHIARASU</title>
		<link>http://www.solubility.net/faq/can-anyone-help-with-biochemistry-question-on-solvents-and-solutes.html/comment-page-1#comment-4863</link>
		<dc:creator>MOZHIARASU</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/faq/can-anyone-help-with-biochemistry-question-on-solvents-and-solutes.html#comment-4863</guid>
		<description>Addition of  ammonium sulphate, compresses the solvation layer and increases protein-protein interactions. As the salt concentration of a solution is increased, more of the bulk water becomes associated with the ions. As a result, less water is available to partake in the solvation layer around the protein, which exposes hydrophobic patches on the protein surface. Proteins may then exhibit hydrophobic interactions, aggregate and precipitate from solution.</description>
		<content:encoded><![CDATA[<p>Addition of  ammonium sulphate, compresses the solvation layer and increases protein-protein interactions. As the salt concentration of a solution is increased, more of the bulk water becomes associated with the ions. As a result, less water is available to partake in the solvation layer around the protein, which exposes hydrophobic patches on the protein surface. Proteins may then exhibit hydrophobic interactions, aggregate and precipitate from solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solubility Rules Song (Baby) by lotus2038</title>
		<link>http://www.solubility.net/video/solubility-rules-song-baby.html/comment-page-1#comment-4862</link>
		<dc:creator>lotus2038</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/solubility-rules-song-baby.html#comment-4862</guid>
		<description>Yo you people keep it real i﻿ love yo shit real talk niggas!!!!</description>
		<content:encoded><![CDATA[<p>Yo you people keep it real i﻿ love yo shit real talk niggas!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solubility Rules Song (Baby) by lust4kicksz</title>
		<link>http://www.solubility.net/video/solubility-rules-song-baby.html/comment-page-1#comment-4861</link>
		<dc:creator>lust4kicksz</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/solubility-rules-song-baby.html#comment-4861</guid>
		<description>@lotus2038 thanx ma dude﻿</description>
		<content:encoded><![CDATA[<p>@lotus2038 thanx ma dude﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic chemistry: E2 reactions (13) by Cherivier</title>
		<link>http://www.solubility.net/video/organic-chemistry-e2-reactions-13.html/comment-page-1#comment-4856</link>
		<dc:creator>Cherivier</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/organic-chemistry-e2-reactions-13.html#comment-4856</guid>
		<description>loving it!﻿</description>
		<content:encoded><![CDATA[<p>loving it!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic chemistry: E2 reactions (13) by Alaznel</title>
		<link>http://www.solubility.net/video/organic-chemistry-e2-reactions-13.html/comment-page-1#comment-4855</link>
		<dc:creator>Alaznel</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/organic-chemistry-e2-reactions-13.html#comment-4855</guid>
		<description>Thankyou so much﻿</description>
		<content:encoded><![CDATA[<p>Thankyou so much﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymer Clay Cane &#8211; No Background &#8211; Reducing Technique by Idit Zoota and Yonat Dascalu by KDavison1228</title>
		<link>http://www.solubility.net/video/polymer-clay-cane-no-background-reducing-technique-by-idit-zoota-and-yonat-dascalu.html/comment-page-1#comment-4853</link>
		<dc:creator>KDavison1228</dc:creator>
		<pubDate>Sat, 04 Feb 2012 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/polymer-clay-cane-no-background-reducing-technique-by-idit-zoota-and-yonat-dascalu.html#comment-4853</guid>
		<description>So glad I found this, I love this piece, nice work! I too have struggled with pen over the Caran&#039;s. You suggest﻿ diluting the pen with water first? Should that pen be water based or alcohol? Could be a silly question, but I have to ask! Again, thanks for sharing your skills, love it!</description>
		<content:encoded><![CDATA[<p>So glad I found this, I love this piece, nice work! I too have struggled with pen over the Caran&#8217;s. You suggest﻿ diluting the pen with water first? Should that pen be water based or alcohol? Could be a silly question, but I have to ask! Again, thanks for sharing your skills, love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymer Clay Cane &#8211; No Background &#8211; Reducing Technique by Idit Zoota and Yonat Dascalu by RachO113</title>
		<link>http://www.solubility.net/video/polymer-clay-cane-no-background-reducing-technique-by-idit-zoota-and-yonat-dascalu.html/comment-page-1#comment-4852</link>
		<dc:creator>RachO113</dc:creator>
		<pubDate>Sat, 04 Feb 2012 11:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.solubility.net/video/polymer-clay-cane-no-background-reducing-technique-by-idit-zoota-and-yonat-dascalu.html#comment-4852</guid>
		<description>@KDavison1228 I think you have misunderstood - You can only write over Neo colours﻿ if they have been dissolved with water - it is the neos, not the pen that you use water with.  Hope that helps.</description>
		<content:encoded><![CDATA[<p>@KDavison1228 I think you have misunderstood &#8211; You can only write over Neo colours﻿ if they have been dissolved with water &#8211; it is the neos, not the pen that you use water with.  Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

